MTS-200
What makes a truly productive mobile collection vehicle is one with options. Configure the MTS-200 Series to fit your production cycle.

Auto/Curbside Operator Control
Auto/Curbside operator controls make the operation of the MTS-200 an easy task from start to finish.

Walking Floor Unloading
An industry standard, the Keith Walking Floor Unloading System is fast, efficient offloading. This floor is durable, versatile and low maintenance.

Auto-Synchronized Feed System
Auto-Synchronized Feed System accurately delivers material to specific locations of your payload compartment maximizing production capability. Just pick which bulk container needs to be filled and the synchronized feed system will do the rest.
MTS-226 | MTS-233 | MTS-252 | |
---|---|---|---|
Gross Vehicle Weight Rating | 26,000 GVWR | 33,000 GVW | 52,000 GVW |
Payload Based on GVWR | 8,000 lbs. | 13,500 lbs. | 20,500 lbs. |
Payload Capacity* | 10,000 lbs. | 15,000 lbs. | 21,000 lbs. |
Drive Configuration | PTO/Hydraulic | PTO/Hydraulic | PTO/Hydraulic |
Vehicle Length | 27’8” | 29’8” | 33’8” |
Shredfast, Inc. states the information on this page is rated conservatively and understates testing results through the Shredfast, Inc. manufacturing facility. Shredfast, Inc. chooses to emphasize Legal Payload as opposed to Payload Capacity.
*The term Payload Capacity generally exceeds legal weight and could result in unlawful operation.
MTS-226 | MTS-233 | MTS-252 | |
---|---|---|---|
MasterVault Body Construction | S | S | S |
Auto/Curbside Operator Control | S | S | S |
Auto-Synchronized Feed System | S | S | S |
Automatic Curbside Lift System | S | S | S |
Gaylord Collection System | S | S | S |
Hydraulic Compactor | S | S | S |
Enclosed Lockable Operator Panel | S | S | S |
LED Body Lighting | S | S | S |
On-board Video Camera & Monitor | S | S | S |
Universal Grip Tipping Assembly | S | S | S |
1 Year Parts Warranty &Extended Gold Seal Warranty | S | S | S |
S = Standard O = Option X = Not Available
MTS-226 | MTS-233 | MTS-252 | |
---|---|---|---|
HDS-V2 Hard Drive Shear | O | O | O |
175 Gallon Lift Capacity | O | O | O |
Active Floor Unloading | O | O | O |
On-board Digital Video Recording System | O | O | O |
Backup Camera | O | O | O |
Spare Parts Kit | O | O | O |
Underbody Utility Box 16”x24”x30” | O | O | O |
Underbody Utility Box 48”x24”x30” | O | O | O |
Remote Keyless Entry | O | O | O |
Rear Bin Hangers | O | O | O |
Delivery & Training | O | O | O |
3′ Extra Storage Area | O | O | O |
Cold Weather Package | O | O | O |
S = Standard O = Option X = Not Available
Get a Quote
We will contact you to answer all of your questions and will provide a customized quote on the MTS-200 Mobile Collection Vehicle.